Community
| Banking Services | |||||||||||
| Bank Iowa | BMO | Charter Bank | |||||||||
| 5525 Merle Hay Rd., Suite 195 | 5721 Merle Hay Rd. | 5526 NW 86th St. | |||||||||
| Johnston, IA 50131 | P.O. Box 529 | Johnston, IA 50131 | |||||||||
| Phone: (515) 226-2424 | Johnston, IA 50131 | Phone: (515) 331-2544 | |||||||||
| Phone: (515) 270-2001 | |||||||||||
| Community State Bank | First Bank | Great Southern Bank | |||||||||
| 6175 Merle Hay Rd. | 8460 Birchwood Ct. | 5260 NW 86th St. | |||||||||
| Johnston, IA 50131 | Suite 1100 | Johnston, IA 50321 | |||||||||
| Phone: (515) 252-1115 | Johnston, IA 50131 | Phone: (515) 974-4949 | |||||||||
| Phone: (515) 440-7181 | |||||||||||
| Grinnell State Bank | Two Rivers Bank & Trust | Veridian Credit Union | |||||||||
| 5601 Merle Hay Rd. | 4500 Merle Hay Rd. | 5401 NW 86th St. | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 278-6300 | Phone: (515) 331-3304 | Phone: (515) 289-1822 | |||||||||
| Wells Fargo Bank, N.A. | |||||||||||
| 5880 Merle Hay Rd. | |||||||||||
| Johnston, IA 50131 | |||||||||||
| Phone: (515) 237-5389 | |||||||||||
| Beauty & Hair Salons | |||||||||||
| Adara Salon & Spa | Cost Cutters | Entourage Salon | |||||||||
| 6110 NW 86th St | 5460 Merle Hay Rd. | 5500 Merle Hay Rd. | |||||||||
| Suite 4 | Suite B | Suite 1 | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 334-3444 | Phone: (515) 331-0433 | Phone: (515) 278-8844 | |||||||||
| Great Clips | Hair To Stay | Johnston Barber Shop | |||||||||
| 5335 Merle Hay Rd. | 5785 Merle Hay Rd | 6180 Merle Hay Rd. | |||||||||
| Suite 1 | Suite 1 | P.O. Box 122 | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 270-4702 | Phone: (515) 270-1740 | Phone: (515) 276-9884 | |||||||||
| La'James International College | Supercuts | ||||||||||
| 8805 Chambery Blvd. | 5950 NW 86th St | ||||||||||
| Johnston, IA 50131 | #104 | ||||||||||
| Phone: (515) 278-2208 ext. 5112 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 276-1127 | |||||||||||
| Nail Salons | |||||||||||
| Cali Nails | Elite Nails | Fashion Nails | |||||||||
| 5525 Merle Hay Rd | 5950 NW 86th St | 5800 Merle Hay Rd | |||||||||
| Suite 170 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Johnston, IA 50131 | Phone: (515) 278-6789 | Phone: (515) 251-4887 | |||||||||
| Phone: (515) 278-5557 | |||||||||||
| Tanning Salons | |||||||||||
| Classic Tan | Soleil Tan Spa | Sun Tan City | |||||||||
| 5500 Merle Hay Rd | 8805 Chambery Blvd | 3807 Merle Hay Rd | |||||||||
| Suite K | Johnston, IA 50131 | Des Moines, IA 50310 | |||||||||
| Johnston, IA 50131 | Phone: (515) 276-8267 | Phone: (515) 276-5057 | |||||||||
| Phone: (515) 331-1478 | |||||||||||
Message & Spa Services |
|||||||||||
| All Body Basics | Braun Body-Works | Healing Hands Therapeutic Massage | |||||||||
| 5955 Merle Hay Rd | 5335 Merle Hay Rd | 5765 Merle Hay Rd | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 418-7528 | Phone: (515) 371-7467 | Phone: (515) 689-7388 | |||||||||
| King Massage | Massage Heights Johnston | ||||||||||
| 5460 Merle Hay Rd | 5441 NW 86th St | ||||||||||
| Johnston, IA 50131 | Suite 300 | ||||||||||
| Phone: (515) 330-2296 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 278-0200 | |||||||||||
| Fitness & Gyms | |||||||||||
| Anytime Fitness | Aspen Athletic Club | Farrell's Extreme Bodyshaping | |||||||||
| 8805 Chambery Blvd. | 4100 Merle Hay Rd | 5500 NW Johnston Dr | |||||||||
| Suite 800 | Des Moines, IA 50310 | Suite C | |||||||||
| Johnston, IA 50131 | Phone: (515) 270-5860 | Johnston, IA 50131 | |||||||||
| Phone: (515) 334-3488 | Phone: (515) 251-4199 | ||||||||||
| Planet Fitness | Snap Fitness | Trim & Tone Spa | |||||||||
| 3771 86th St | 5525 Merle Hay Rd | 5525 Merle Hay Rd | |||||||||
| Urbandale, IA 50322 | Suite 175 | Johnston, IA 50131 | |||||||||
| Phone: (515) 276-2255 | Phone: (515) 276-5700 | Phone: (515) 331-6507 | |||||||||
Yoga |
|||||||||||
| Power Life Yoga | |||||||||||
| 8839 Northpark Ct | |||||||||||
| Johnston, IA 50131 | |||||||||||
| Phone: (515) 278-4853 | |||||||||||
Dance |
|||||||||||
| Dance Vision | Johnston Dance Academy | ||||||||||
| 5800 Merle Hay Rd | 6212 Merle Hay Rd | ||||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 270-8299 | Phone: (515) 964-4340 | ||||||||||
| Dry Cleaners | |||||||||||
| Crown Cleaners | Executive Cleaners Inc. | Hy-Vee | |||||||||
| 8659 Northpark Ct | 5460 Merle Hay Rd | 5750 Merle Hay Rd | |||||||||
| Johnston, IA 50131 | Suite A | P.O. Box 9 | |||||||||
| Phone: (515) 331-7794 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 270-2501 | Phone: (515) 270-9045 | ||||||||||
| Johnston Cleaners | |||||||||||
| 5765 Merle Hay Rd | |||||||||||
| Johnston, IA 50131 | |||||||||||
| Phone: (515) 278-3486 | |||||||||||
| Childcare and Daycare Services | |||||||||||
| Apple Tree Children's Center | Generation Next Child Care Center | Loving Arms Child Care Center | |||||||||
| 5623 NW 86th St | 6109 Merle Hay Rd | 6270 Merle Hay Rd | |||||||||
| Suite 100 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Johnston, IA 50131 | Phone: (515) 252-6109 | Phone: (515) 270-0150 | |||||||||
| Phone: (515) 276-9247 | |||||||||||
| Tender Years Day Care Center | |||||||||||
| 5800 Merle Hay Rd | |||||||||||
| Johnston, IA 50131 | |||||||||||
| Phone: (515) 251-8999 | |||||||||||
| City of Johnston | |||||||||||
| City of Johnston | Johnston Administration Office | Johnston Chamber of Commerce | |||||||||
| 6221 Merle Hay Rd | 6221 Merle Hay Rd | 8711 Windsor Pkwy | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Suite 2 | |||||||||
| Phone: (515) 278-2344 | Phone: (515) 278-5080 | Johnston, IA 50131 | |||||||||
| Phone: (515) 276-9064 | |||||||||||
| Johnston Economic Development Corporation | Johnston Post Office | Johnston Lions Club | |||||||||
| 5408 NW 86th St | 5874 Merle Hay Rd | 6401 Merle Hay Rd | |||||||||
| Suite 120 | Johnston, IA 50131 | P.O. Box 52 | |||||||||
| Johnston, IA 50131 | Phone: (515) 334-0186 | Johnston, IA 50131-0052 | |||||||||
| Phone: (515) 276-9064 | Phone: (515) 270-6171 | ||||||||||
| Johnston Rotary | Johnston Historical Society | ||||||||||
| P.O. Box 1034 | 6165 Northglenn Dr | ||||||||||
| Johnston, IA 50131 | P.O. Box 109 | ||||||||||
| Phone: (515) 306-8487 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 331-0687 | |||||||||||
| Johnston School District Elementary | |||||||||||
| Beaver Creek Elementary | Horizon Elementary | Lawson Elementary | |||||||||
| 8701 Lyndhurst Dr | 5905 NW 100th St | 5450 NW 62nd Ave | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 278-6228 | Phone: (515) 986-1121 | Phone: (515) 278-0478 | |||||||||
| Timber Ridge Elementary | Wallace Elementary | ||||||||||
| 7370 NW 54th Ave | 6510 NW 62nd Ave | ||||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 331-4379 | Phone: (515) 278-6977 | ||||||||||
Middle Schools |
|||||||||||
| Summit Middle School | Johnston Middle School | ||||||||||
| 9500 Windsor Pkwy | 6207 NW 62nd Ave | ||||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 986-0318 | Phone: (515) 278-0476 | ||||||||||
High School |
|||||||||||
| Johnston High School | |||||||||||
| 6501 NW 62nd Ave | |||||||||||
| Johnston, IA 50131 | |||||||||||
| Phone: (515) 278-0449 | |||||||||||
| Universities & Colleges | |||||||||||
| Drake University | Des Moines Area Community College (DMACC) | Des Moines University (DMU) | |||||||||
| 2507 University Ave | 5959 Grand Ave | 3200 Grand Ave | |||||||||
| Des Moines, IA 50311 | West Des Moines, IA 50266 | Des Moines, IA 50312 | |||||||||
| Phone: (515) 271-2011 | Phone: (515) 633-2407 | Phone: (515) 271-1400 | |||||||||
| 7.1 mi or 18 min | 14 mi or 16 min | 8.3 mi or 21 min | |||||||||
| Entertainment and Recreationn Services | |||||||||||
| Adventureland | Art Center | Blank Park Zoo | |||||||||
| 3300 Adventureland Dr | 4700 Grand Ave | 7401 SW 9th St | |||||||||
| Altoona, IA 50009 | Des Moines, IA 50312 | Des Moines, IA 50315 | |||||||||
| Phone: (515) 266-2121 | Phone: (515) 277-4405 | Phone: (515) 285-4722 | |||||||||
| Beaver Creek Golf Course | Carmike Wynnsong 16 | Creekside Park | |||||||||
| 11200 NW Towner Dr | 5233 NW 84th St | 7405 NW 54th Ct | |||||||||
| Grimes, IA 50111 | Des Moines, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 986-3221 | Phone: (515) 331-3456 | ||||||||||
| Des Moines Civic Center | Dewey Park | Flix Brewhouse | |||||||||
| 221 Walnut St | 5440 NW 64th Pl | 3800 Merle Hay Rd | |||||||||
| Des Moines, IA 50309 | Johnston, IA 50131 | Des Moines, IA 50310 | |||||||||
| Phone: (515) 246-2300 | Phone: (515) 612-9200 | ||||||||||
| Gray's Lake Park | Hyperion Field Club | Jester Park Golf Course | |||||||||
| 1551 E Martin Luther King Jr Pkwy | 7390 NW Beaver Dr | 11949 NW 118th Ave | |||||||||
| Des Moines, IA 50317 | Johnston, IA 50131 | Granger, IA 50109 | |||||||||
| Phone: (515) 237-1386 | Phone: (515) 278-4711 | Phone: (515) 999-2903 | |||||||||
| Johnston Library | Northwest Aquatic Center | Plaza Lane | |||||||||
| 6700 Merle Hay Rd | 4915 Madison Ave | 2701 Douglas Ave | |||||||||
| Johnston, IA 50131 | Des Moines, IA 50310 | Des Moines, IA 50310 | |||||||||
| Phone: (515) 278-5233 | Phone: (515) 243-3567 | Phone: (515) 255-1111 | |||||||||
| Prairie Meadows | Principal Park | Saylorville Lake | |||||||||
| 1 Prairie Meadows Dr | 1 Line Dr | 5600 NW 78th Ave | |||||||||
| Altoona, IA 50009 | Des Moines, IA 50309 | Johnston, IA 50131 | |||||||||
| Phone: (515) 967-1000 | Phone: (515) 243-6111 | Phone: (515) 276-0433 | |||||||||
| Science Center of Iowa | Sleepy Hollow Sports Park | Terra Park | |||||||||
| 401 Martin Luther King Jr Pkwy | 4501 Dean Ave | Pioneer Pkwy | |||||||||
| Des Moines, IA 50309 | Des Moines, IA 50317 | Johnston, IA 50131 | |||||||||
| Phone: (515) 274-6868 | Phone: (515) 262-4100 | ||||||||||
| Walnut Ridge Disc Golf Course | Waveland Golf Course | ||||||||||
| 5600 NW 78th Ave | 4908 University Ave | ||||||||||
| Johnston, IA 50131 | Des Moines, IA 50131 | ||||||||||
| Phone: (515) 248-6302 | |||||||||||
| Grocery Stores | |||||||||||
| Hy-Vee Food Store | Fareway Food Store | ||||||||||
| 5750 Merle Hay Rd | Merle Hay Rd | ||||||||||
| P.O. Box 9 | Johnston, IA 50131 | ||||||||||
| Johnston, IA 50131 | |||||||||||
| Phone: (515) 270-9045 | |||||||||||
| Insurance Agencies and Services | |||||||||||
| Allstate/The Webb Agencies | American Family Insurance | Bilbrey Insurance Services, Inc. | |||||||||
| 5785 Merle Hay Rd | 5500 Merle Hay Rd | 5701 Greendale Rd. | |||||||||
| Suite 3 | Suite C | Johnston, IA 50131 | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Phone: (515) 276-7557 | |||||||||
| Phone: (515) 331-6648 | Phone: (515) 255-9300 | ||||||||||
| Farmers Insurance Group | Middendorf Insurance Associates, Inc. | Nationwide Insurance | |||||||||
| 5335 Merle Hay Rd | 5526 NW 86th St | 8769 Northpark Ct | |||||||||
| Johnston, IA 50131 | Suite B | Johnston, IA 50131 | |||||||||
| Phone: (515) 278-2249 | Johnston, IA 50131 | Phone: (515) 299-0536 | |||||||||
| Phone: (515) 331-6537 | |||||||||||
| Shelter Insurance | State Farm Insurance | ||||||||||
| 5721 Merle Hay Rd | 5441 NW 86th St | ||||||||||
| Suite 16A | Suite 100 | ||||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 334-0800 | (515) 223-5566 | ||||||||||
| Lodging and Conference Facilities | |||||||||||
| Americlnn Lodge & Suites | Best Western | Hilton Garden Inn | |||||||||
| 251 SE Gateway Dr | 5055 Merle Hay Rd | 8600 Northpark Ct | |||||||||
| Grimes, IA 50111 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 986-9900 | Phone: (515) 276-5411 | Phone: (515) 270-8890 | |||||||||
| Holiday Inn Hotel & Suites | Ramada Inn | Stoney Creek Inn | |||||||||
| 4800 Merle Hay Rd | 5000 Merle Hay Rd | 5291 Stoney Creek Ct | |||||||||
| Urbandale, IA 50322 | Des Moines, IA 50322 | Johnston, IA 50131 | |||||||||
| Phone: (515) 278-4755 | Phone: (515) 278-0271 | Phone: (515) 334-9000 | |||||||||
| TownePlace Suites by Marriott | |||||||||||
| 8800 Northpark Dr | |||||||||||
| Johnston, IA 50131 | |||||||||||
| Phone: (515) 727-4066 | |||||||||||
| Medical and Health Services | |||||||||||
| Doctors Now Walk-in Care, L.C. | Iowa Clinic Family Medicine Physicians | Johnston Foot & Ankle Clinic | |||||||||
| 8779 Northpark Dr | 5501 NW 86th St | 5335 Merle Hay Rd | |||||||||
| Johnston, IA 50131 | Suite 300 | Suite 8 | |||||||||
| Phone: (515) 270-1100 | Johnston, IA 50131-1810 | Johnston, IA 50131 | |||||||||
| Phone: (515) 402-2829 | Phone: (515) 252-6063 | ||||||||||
| Mercy - Johnston Clinic | Unity Point Clinic | ||||||||||
| 5615 NW 86th St | 5900 NW 86th St | ||||||||||
| Johnston, IA 50131 | Suite 100 | ||||||||||
| Phone: (515) 643-6000 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 276-6133 | |||||||||||
| Chiropractic & Physical Therapy Services | |||||||||||
| Family Acupuncture | Heartland Chiropractic & Wellness Center | Johnston Physical Therapy & Sports Medicine | |||||||||
| 8711 Windsor Pkwy | 5521 NW 86th St | 5627 NW 86th St | |||||||||
| Suite 8 | Johnston, IA 50131 | Suite 200 | |||||||||
| Johnston, IA 50131 | Phone: (515) 252-8668 | Johnston, IA 50131 | |||||||||
| Phone: (515) 270-1000 | Phone: (515) 270-0303 | ||||||||||
| MaxLife Chiropractic | Physiotherapy Associates | Sandberg Chiropractic | |||||||||
| 8671 Northpark Ct | 5900 NW 86th St | 5460 Merle Hay Rd | |||||||||
| Johnston, IA 50131 | Suite 200 | Suite G1 | |||||||||
| Phone: (515) 278-2782 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 278-8151 | Phone: (515) 276-5135 | ||||||||||
| Eyecare Services | |||||||||||
| Johnston Eyecare | Lifetime Vision | Vision Park Family Eye Care | |||||||||
| 5501 NW 86th St | 5525 Merle Hay Rd | 2699 86th St | |||||||||
| Suite 500 | Suite 155 | Urbandale, IA 50322 | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Phone: (515) 270-2490 | |||||||||
| Phone: (515) 270-0494 | Phone: (515) 259-9009 | ||||||||||
Dentistry Services |
|||||||||||
| Alan Swett, D.D.S. | Bednar Dentistry | Foxboro Family Dentistry | |||||||||
| 5965 Merle Hay Rd | 6163 NW 86th St | 6163 NW 86th St | |||||||||
| Suite A | Suite 104 | Suite 104 | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 253-0405 | Phone: (515) 331-3070 | Phone: (515) 331-3070 | |||||||||
| Johnston Dental | Langwith Hull & Rousch | Midwest Oral & Facial Surgery | |||||||||
| 5541 NW 86th St | 6105 NW 86th St | 1225 Jordan Creek Pkwy | |||||||||
| Suite 100 | Johnston, IA 50131 | West Des Moines, IA 50266 | |||||||||
| Johnston, IA 50131 | Phone: (515) 253-0911 | Phone: (515) 221-0807 | |||||||||
| Phone: (515) 276-2500 | |||||||||||
| Richard M. Reay, D.D.S. | |||||||||||
| 5721 Merle Hay Rd | |||||||||||
| Johnston, IA 50131 | |||||||||||
| Phone: (515) 278-2379 | |||||||||||
Nursing Homes |
|||||||||||
| Bishop Drumm Retirement Ctr. | Thrive Senior Care | Wesley Retirement Services | |||||||||
| 5837 Winwood Dr | 6165 NW 86th St | 5508 NW 88th St | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Suite 120 | |||||||||
| Phone: (515) 270-1100 | Phone: (515) 727-1615 | Johnston, IA 50131 | |||||||||
| Phone: (515) 271-6789 | |||||||||||
| Restaurants & Dining Unique To The Johnston Area | |||||||||||
| Bandit Burrito | Buffalo Wild Wings | Cactus Bob's | |||||||||
| 5340 Merle Hay Rd | 4345 Merle Hay Rd | 5955 Merle Hay Rd | |||||||||
| Johnston, IA 50131 | Des Moines, IA 50310 | Johnston, IA 50131 | |||||||||
| Phone: (515) 254-9999 | Phone: (515) 270-9464 | Phone: (515) 331-0057 | |||||||||
| El Mariachi | Encore Pizza Co. | Gusto Pizza | |||||||||
| 5825 Merle Hay Rd | 5775 Merle Hay Rd | 8705 Chambery Blvd | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 276-3887 | Phone: (515) 276-1625 | Phone: (515) 334-3000 | |||||||||
| Jethros BBQ n' Pork Chop Grill | Johnston Noodle Zoo | India Star | |||||||||
| 5950 NW 86th St | 8705 Chambery Blvd | 5514 Douglas Ave | |||||||||
| Johnston, IA 50131 | Suite 700 | Des Moines, IA 50310 | |||||||||
| Phone: (515) 421-4848 | Johnston, IA 50131 | Phone: (515) 279-2118 | |||||||||
| Phone: (515) 276-1957 | |||||||||||
| Legends American Grill | Okoboji Grill of Johnston, Inc. | Pagliai's Pizza | |||||||||
| 8460 Birchwood Ct | 8481 Birchwood Ct | 5312 Merle Hay Rd | |||||||||
| Suite 100 | Johnston, IA 50131 | P.O Box 1003 | |||||||||
| Johnston, IA 50131 | Phone: (515) 276-5255 | Johnston, IA 50131 | |||||||||
| Phone: (515) 270-6300 | Phone: (515) 253-9800 | ||||||||||
| Panchero's Mexican Grill | Panera Bread | Planet Sub | |||||||||
| 8759 Northpark Ct | 5525 Merle Hay Rd | 5290 NW 86th St | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | Urbandale, IA 50311 | |||||||||
| Phone: (515) 270-9100 | Phone: (515) 251-7733 | Phone: (515) 253-3907 | |||||||||
| Starbucks | Texas Roadhouse | Trostel's Greenbriar | |||||||||
| 5250 NW 86th St | 8744 Northpark Dr | 5810 Merle Hay Rd | |||||||||
| Johnston, IA 50131 | Urbandale, IA 50322 | P.O. Box 445 | |||||||||
| Phone: (515) 270-3898 | Phone: (515) 251-4597 | Johnston, IA 50131 | |||||||||
| Phone: (515) 253-0124 | |||||||||||
| Van Dee's Ice Cream Shop | Wasabi Chi | ||||||||||
| 5915 Merle Hay Rd | 5418 Douglas Ave | ||||||||||
| Johnston, IA 50131 | Des Moines, IA 50310 | ||||||||||
| Phone: (515) 276-1040 | Phone: (515) 528-8208 | ||||||||||
Shopping and Retail |
|||||||||||
| Costco Wholesale | Frame Works | Johnston Ace Hardware | |||||||||
| 7205 Mills Civic Pkwy | 5800 Merle Hay Rd | 5800 Merle Hay Rd | |||||||||
| West Des Moines, IA 50266 | Suite 4 | Suite 1 | |||||||||
| Phone: (515) 222-2920 | P.O. Box 858 | P.O. Box 37 | |||||||||
| Johnston, IA 50131 | Johnston, IA 50131 | ||||||||||
| Phone: (515) 270-9142 | Phone: (515) 276-2854 | ||||||||||
| Jordan Creek Town Center | Merle Hay Mall | Valley West Mall | |||||||||
| 101 Jordan Creek Pkwy | 3800 Merle Hay Rd | 1551 Valley West Dr | |||||||||
| West Des Moines, IA 50266 | Des Moines, IA 50310 | West Des Moines, IA 50266 | |||||||||
| Phone: (515) 440-6255 | Phone: (515) 276-8551 | Phone: (515) 225-3631 | |||||||||
Travel Agencies |
|||||||||||
| Airborne Travel Associates | Allied Travel | Cruise Plus | |||||||||
| 5460 Merle Hay Rd | 5460 Merle Hay Rd | 5460 Merle Hay Rd | |||||||||
| Johnston, IA 50131 | Suite H | Suite H | |||||||||
| Phone: (515) 282-9910 | Johnston, IA 50131 | Johnston, IA 50131 | |||||||||
| Phone: (515) 270-7070 | Phone: (515) 242-0015 | ||||||||||
| Veterinarians and Pet Care Services | |||||||||||
| Sullivan Family Pet Hospital | Village Veterinary Hospital | Westfield Veterinary Hospital | |||||||||
| 5985 NW 62nd Ave | 5305 Merle Hay Rd | 8769 NW 54th Ave | |||||||||
| Johnston, IA 50131 | P.O. Box 465 | Johnston, IA 50131 | |||||||||
| Phone: (515) 276-4083 | Johnston, IA 50131 | Phone: (515) 986-5738 | |||||||||
| Phone: (515) 278-5531 | |||||||||||